Jyoti Limited

 

 

Horizontal Split Casing Pumps
Department
Pumps
Milestones
Application Guide
Vertical Pump
Horizontal Split Casing
Non-Clog
Uni-built Monoblock
R &D Activities
Site 
Feedback
Contact Us
Site map
Construction Material
Product Features
List of Installation

Product Range 
Specifications :
Type of Pump Size (mm) Capacity (lpm) Head (m)
  Min Max. Min. Max.  
Horizontal Spilt Casing 125  1200 2000 2,70,000  Up to 150

Construction Material
Component Cast
Iron
Ni-Cast
Iron
Carbon
Steel
Stainless
Steel
Bronze Aluminium
Casing
                
Impeller
           
Casing Ring
                
Pump Shaft
                                           
Shaft Sleeves
                       
Gland
                                               
Latern Ring
                                                         

Product Features 
 
Casing Upper Half

Casing Lower Half

Impeller

Gland

Flexible Coupling Set

Tube for stuffing box

Stuffing Box-cum-Bearing House

Shaft sleeve

Casing Upper Half 

Top portion of the casing, horizontally split along the central axis. Facilitates dismantling, inspection and repairs without the necessity of disturbing the existing suction and delivery pipe connections, driver or pump alignment.

Casing Lower Half 

Bottom portion of the casing, horizontally split along the central axis. Incorporates suction and delivery nozzles cast integrally. Suction passage bifurcated to provide 'double suction' (clearly seen in the illustration).

Impeller 

Has double inlet and hence 'double suction'. This feature eliminates end thrust and provides hydraulic balance. Balanced accurately on a very sensitive dynamic, electronic balancing machine to ensure freedom from vibrations. Impeller is keyed to shaft and secured by adjustable shaft sleeves.
Stuffing box-cum-bearing house 
Works as a stuffing box, housing gland packing and lantern ring. Also as internal bearing house for ball bearings.
Flexible Coupling Set 
For direct coupled drives. Liberally designed to transmit desired power. Incorporates rubber bushing or rubber pads.
Tube for stuffing box 
Conducts cooling water from the pump casing into the stuffing box.
Gland 
Horizontally split into two halves to facilitate its easy insertion and removal without necessitating dismantling of other components.
Shaft Sleeve 
Protects the shaft form direct action of wear from glare packing. Is renewable at a nominal cost and obviates the costly replacement of the shaft..
List of Installation
Horizontal Split Casing Pumps  Horizontal Split Casing Pumps - 400HS
 
Sr.
No.
Customer No. of
Pumps
Pump Size
HS
RPM Discharge
Capacity
LPM
Head Mtrs. Year of
Supply
1 Municipal Corpn. of Delhi, Delhi 3 400 960 31820 53.40 1966
2 Municipal Corpn. of Delhi, Delhi 6 400 960 40900 42.70 1968
3 Municipal Corpn. of Delhi, Delhi 9 400 960 41000 45.70 1974
4 Municipal Corpn. of Delhi, Delhi 4 400 960 48000 38.00 1974
5 Municipal Corpn. of Delhi, Delhi 2 400 960 31800 38.00 1974
6 Gujarat State Fertilizers Co. Ltd. Baroda 3 400 960 44170 51.00 1974
7 Municipal Corpn. of Delhi, Delhi 3 400 960 48000 33.60 1975
8 Municipal Corpn. of Delhi, Delhi 3 400 960 26800 45.70 1975
9 Indian Petrochemicals Corpn. Ltd. Baroda 6 400 960 38100 55.00 1975
10 I.D.P.L., Hyderabad 2 400 960 26500 45.00 1976
11 Indian Oil Corporation Mathura Refinery, Mathura 4 400 960 53400 42.00 1977
12 Rashtriya Ispat Nigam Ltd. Vishakhapatnam 8 400 960 45834 55.00 1984
13 Municipal Corpn. of Delhi, Delhi 1 400 960 47312 30.00 1984
14 Sunagar Agro Industries, Hubli 5 400 720 34140 19.30 1985
15 Industrial Equipment, Gauhati 2 400 720 36000 10.00 1986
16 Batliboi & Co., New Delhi 3 400 960 34680 28.00 1989
17 Shaha & Shaha, Calcutta 3 400 960   45.9 1990
18 Steel Authority of India Ltd., Rourkela 1 400 960 34065 39.62 1990
19 Bombay Subarban Electric Supply Ltd. Bombay 6 400 980 25000 16.00 1994
20 Municipal Corpn. of Delhi, Delhi 5 400 960 31530 40.00 1994
21 Central Equipment & Stores Procurement Organization 3 400 740 34000 20.00 1997
22 Central Equipment & Stores Procurement Organization 1 400 740 34000 24.00 1997
23 IOCL Mathura 1 400 960 53400 42.00 1998
24 Central Equipment & Stores Procurement Organization, Lucknow 1 400 740 34000 20.00 1999

Horizontal Split Casing Pumps - 450 HS
Sr.
No.
Customer No. of
Pumps
Pump Size
HS
RPM Discharge
Capacity
LPM
Head Mtrs. Year of
Supply
1 Municipal Corpn. of Delhi, Delhi 3 450 960 45500 53.3 1965
2 FACT, Cochin 3 450 960 66700 47.5 1966
4 JES Engineering Co. New Delhi 4 450 735 37885 16.0 Under Execution
5 Municipal Corpn. Delhi, Delhi 2 450 735 31530 15.0 Under Execution
6 Reliance Industries Ltd.(Hazira) 3 450 980 60833 47.5 1995
7 Reliance Industries Ltd.(Hazira) 3 450 980 47500 46.9 1995
8 Reliance Industries Ltd.(Hazira) 3 450 980 61667 60.00 1996
9 Reliance Industries Ltd.(Hazira) 3 450 980 61667 30.00 1996
10 Central Equipment & Stores Procurement Organization 1 450 735 34000 10.00 1997
11 Central Equipment & Stores Procurement Organization 1 450 735 34000 12.00 1997
12 Central Equipment & Stores Procurement Organization 3 450 735 34000 15.00 1997
13 Deepak Fertilizers, Panvel 2 450 980 50000 57.00 2000
14 Hooghly Dock & Port Engineers Ltd, Nazirgunge Works, Howrah 4 450 980 50000 20.00 2000
15 Essar power,Vizag AP 3 450 980 60000 23.00 2004
16 Ion Exchange India Ltd,Mumbai 2 450 740 35000 15.00 2006

Horizontal Split Casing Pumps - 500 HS
Sr.
No.
Customer No. of
Pumps
Pump Size
HS
RPM Discharge
Capacity
LPM
Head Mtrs. Year of
Supply
1 Nangal Fertilizers & Chemicals Ltd., Nepal 2 500 960 65860 50.30 1958
2 FACT Engg. & Design Org., Cochin 3 500 960 83400 40.60 1966
3 Shriram Chemicals Ltd. Kota 7 500 960 52000 32.00 1970
4 Indian Oil Corpn. Gujarat Refinery, Baroda 4 500 960 58400 50.00 1978
5 Indian Petrochemicals Corpn. Ltd. Baroda 3 500 960 55500 55.00 1978
6 Indian Oil Corpn. Ltd. Mathura Refinery, Mathura 4 500 960 58300 53.00 1980
7 Bobgaigaon Refinery & Petrochemicals Ltd., Bongaigaon 3 500 960 55000 43.80 1981
8 Indian Oil Corpn. Ltd. Gujarat Refinery, Baroda 4 500 960 55500 55.00 1981
7 IOCL panipat 7 500 980 62500 45.00 1996
8 spic Petrochemicals Ltd 5 500 980 75000 49.00 1996
9 Calcutta Municipal Corporation 1 500 742 45417 29.00 1996
10 IPCL Gandhar 14 500 980 71000 48.00 1998
11 IOCL Panipat 2 500 980 62500 49.00 1998
12 Nhava Sheva Stage-III, Water Supply Scheme, Bhadkar Pada, Maharashtra Jeevan Pradhikaran 5 500 980 69600 39.00 1998
13 GSFC, Baroda 3 500 980 45000 32.00 2006
14 GWRDC , Moti dhau 8 500 980 56667 92.00 2006

Horizontal Split Casing Pumps - 600 HS and above
Sr.
No.
Customer No. of
Pumps
Pump Size
HS
RPM Discharge
Capacity
LPM
Head Mtrs. Year of
Supply
1 Bombay Municipal Corpn. Bombay
(Bombay Water Supply Scheme)
6 600 990 62500 66.10 1979
2 Oil & Natural Gas Commission, Uran
(LPG Recovery Sea off-shore)
3 600 990 70000 50.20 1980
3 CESPO Lucknow
(Augasi Pump Canal)
3 600 720 85000 15.00 1981
4 CESPO Lucknow
(Augasi Pump Canal)
4 600 720 85000 35.00 1982
5 CESPO, Lucknow
(Sarju Pump Canal Scheme)
5 600 720 102000 14.50 1983
6 CESPO Lucknow
(Sarju Pump Canal Scheme)
10 600 720 102000 7.50 1983-84
7 Bombay Municipal Corpn., Bombay
(Bombay Water Supply Scheme)
2 600 990 62500 66.10 1984
8 Oil & Natural Gas Commission, Uran
(LPG Recovery Sea Off-Shore)
1 600 990 70000 50.20 1984
9 Madras Municipal Corpn,
Kilpauk Water Supply Scheme)
3 600 735 108000 25.00 1989
10 Ahmedabad Municipal Corpn.
(Kotarpur Pumping Plant)
10 600 735 69450 12.50 1989-90
11 Patna Water Resources Dept.
(Jamiyan Water Canal Scheme II)
5 600 735 102000 15.00 1997
12 CESPO Lucknow
Narayanpur lift irrigation scheme)
8 1050 494 204000 27.00 1977-78
13 Steel Authority of India Ltd., Bhilai 2 1050 494 208333 20.00 1983
14 CESPO Lucknow
(Gyanpur Pump Canal)
10 1200 494 255000 26.00 1988
15 Calcutta Municipal Corporation 1 600 740 80400 15.86 1996
16 Water Resource Dept, Patna 5 600 735 102000 15.00 1997
17 Central Equipment & Stores Procurement Organization, Jarauli 8 600 740 102000 39.00 2000
18 Central Equipment & Stores Procurement Organization, Gola 5 750 594 102000 11.35 1998
19 Essar Power, Hazira 4 1000 494 216667 14.00 1996
20 Central Equipment & Stores Procurement Organization, Chambal 4 1200 494 28200 22.20 1994
21 Water Resource Dept, Patna 2 1200 421 255000 11.00 2000
22 CESPO,Dalmao 5 750 742 102000 20.00 2003
23 CESPO,Umarhat 1 600 980 85000 21.00 2003
24 ESSAR PROJECTS,Hazira 2 1000 500 246667 19.00 2005
25 IVRCL,Infrastructure &projects Rasalpur 6 600 960 85000 56.00 2006
26 Shriram Alkalies &Chemicals 3 600 740 91667 30.00 2007
27 ESSAR POWER,Hazira 2 1000 500 246667 19.00 2007

 

Copyright © 2004 Jyoti Ltd.