Jyoti Limited

Large High-Voltage Motors-Customer List

Sr.No. Project Name

Rating

Frame Mounting Port Year Application
kV kW Pole Type
1 Kirloskar Brothers Ltd. 3.3 320 4 SC CUD-355 V1 IP-23 2000 PUMP
2 Kirloskar Brothers Ltd. PUNE 3.3 320 6 SC CUD-400 V1 IP-23 2000 PUMP
3 Shah & Shah 6.6 425 6 SR WHA-450 B1 IP-55 2000 PUMP
4 Purandhar 11 2042 8 SC CHA-800 B1 IP-55 2001 PUMP
5 Punkaj Electrical Agencies, ANAND 6.6 660 6 SC CUA-560 V1 IP-55 2001 PUMP
6 Kirloskar Brothers Limited, PUNE 3.3 550 6 SC CUD-450 V1 IP-23 2001 PUMP
7 Ruso Agro Ltd. PUNE 3.3 320 4 SC CUD-355 V1 IP-23 2001 PUMP
8 Sunshine Electrical Co. GOA 3.3 225 4 SC CHT-315 B3 IP-55 2001 PUMP
9 The Fertilizer Corporation, SINDRI 3.3 800 6 SC CUA-500 V1 IP-55 2001 PUMP
10 Purandhar 11 2150 10 SC CUW-800 V1 IP-55 2002 PUMP
11 Cespo Raibareli A/C Dalmou Pump Canal 3.3 447 4 SC CHD-450 HORIZONTAL (B3) IP-23 MAR’03 PUMP
12 Neyveli Lignite Corporation Ltd. 6.6 515 4 SC CUA-450 VERTICAL (V1) IP-55 AUG’02 PUMP
13 Vijaywada Thermal Power Station 6.6 1310 14 SC CUW-900 VERTICAL (V1) IP-55 MAR'03 PUMP
14 Dhapewada 6.6 550 8 SC CUW-450 VERTICAL (V1) IP-55 MAR’03 PUMP
15 Cespo U.P. Ganga A/C  Umarhat Pump Canal 3.3 235 6 SC CHD-400 HRT(B3) IP-23 DEC’03 PUMP
16 Cespo  U.P. Ganga A/C Umarhat Pump Canal 3.3 365 6 SC CHD-400 HRT(B3) IP-23 DEC’03 PUMP
17 National Thermal Power  Station 6.6 450 4 SC CHT-450 HRT(B3) IP-55 AUG’03 PUMP
18 Kutch Lignite Thermal Power Station 6.6 565 6 SC CHA-750 HRT(B3) IP-55 NOV’03 ID FAN
19 Kutch Lignite Thermal Power Station 6.6 80 6 SC CHA-750 HRT(B3) IP-55 AUG’03 ID FAN
20 Raipur Eng. KORBA 6.6 680 12 SC CUA-800 VRT(V1) IP-55 AUG’02 PUMP
Departments
Rotating Electrical Machines
Milestones
Product Range
R&D Activities
Major Orders
Site 
Feedback
Contact Us
Site map

Copyright © 2004 Jyoti Ltd.