Jyoti Limited

Large rating Motors - Customer List

Sr.no. Project Name

Rating

Frame

Year of Supply Inspection Authority
kW kv Speed
RPM
1 NTPC-DADRI 900 6.6 497 CUD-900 1991 NTPC
2 DADMODAR VALLEY CORP. .(CALCUTTA) 1200 6.6 494 CUD-900 1992 DVC
3 DRY DOCK-DGNP 485 6.6 500 WUA-630 1999 SQE/NAVY
4 TORRIGADDA 635 6.6 428 CUD-800 1999 APID
5 HOWRAH MUNICIPAL CORP. 425 6.6 1000 WHA-450 2000 PURCHASER
6 KLTPS 565 6.6 1000 CHA-500 2003 PURCHASER
7 TUTICORIN MOTOR 570 6.6 500 CUA-630 1999 TCE
8 WANAKBORI TPS. 660 6.6 1000 CUA-560 2001 GEB
9 NEYVELI  LIGNITE  CORP. LTD. 515 6.6 1500 CUA-450 2002 NLC
10 VIJAYWADA TPS. 1310 6.6 428 CUW-900 2003 SGS
11 CESPO JAROULI 800 6.6 750 CHD-630 2000 CEIL
12 PURANDAR LIS 2150 6.6 600 CUW-800 2001 MKVDC
13 PURANDAR LIS 2042 11 750 CHA-800 2001 MKVDC
14 TATA KORF. ENGG. 550 3.3 1500 CHA-450 1997 PURCHASER
15 CALCUTTA PORT TRUST 150 3.3 1500 CHT-355 1999 CPT
16 BELLARY STEEL LTD. 440 3.3 750 CUD-450 1999 M N DASTUR & COMPANY
17 BARVI MOTORS 550 3.3 1000 CUD-450 1999 MIDC
18 SUNSHINE ELECTRICAL CORP. 225 3.3 1500 CHT-315 2000 MPT-GOA
19 LOWER MANIAR 1000 3.3 750 CUDG-710 2001 VA TECH.
20 FCI SINDRI 800 3.3 1000 CUA-500 2001 PURCHASER
21 RAPP BARC 900 3.3 600 CUD-900 1970 RAPP
22 KORADI TPS 710 6.6 500 CUW-800 1977 MSEB
23 UKAI TPS 315 6.6 500 CUW-630 1975 GEB
24 KORBA TPS 680 6.6 500 CUA-800 1982 PURCHASER
25 CHANDRAPUR TPS 1380 6.6 500 CUW-1000 1983 PURCHASER
26 KOTA TPS 1460 6.6 500 CUW-1000 1986 MSEB
27 NEYVELI TPS 1400 6.6 500 CUA-1120 1984 NLC
28 UNCHAHAR TPS 1710 6.6 428 CUA-710 1988 PURCHASER
29 ROPAR TPS 280 6.6 1500 CHA-450 1987 PURCHASER
30 DADRI TPS 900 6.6 1428 CUD-710 1990 PURCHASER
31 SANJAY GANDHI TPS 910 6.6 600 CUA-800 1992 PURCHASER
32 BHATINDA TPS 975 6.6 500 CUA-710 1996 NTPC
33 ORIENT CEMENT 1900 6.6 1000 WD-880 1982 PURCHASER
34 CORROMANDA CEMENT 700 6.6 1000 WTETV-710 1985 PURCHASER
35 RATNA CEMENT 650 6.6 1000 WD-560 1985 PURCHASER
36 DELHI MUNICIPAL CORP. 370 3.3 1000 WD-600 1969 DMC
37 BHOPAL WATER SUPPLY 780 6.6 1000 CUT-630 1987 PURCHASER
38 VISHNUPURI IRRI. 620 6.6 1000 CUD-560 1987 MSEB
39 NARAYANPUR IRRI. CANAL 1190 11 500 CD-1000 1977 PURCHASER
40 CESPO DEOKALI 1000 11 500 CHD-800 1996 PURCHASER
41 ROURKELA STEEL 630 6.6 1000 CUW-630 1972 PURCHASER
42 BHILAI STEEL 875 6.6 500 CUW-710 1981 PURCHASER
43 BOKARO STEEL 1080 6.6 600 CUW-710 1983 PURCHASER
44 TELCO 465 6.6 600 CHA-560 1989 PURCHASER
45 SINGRAULI   MINES 575 6.6 1000 CUD-560 1986 PURCHASER
46 FCI NANGAL 670 3.3 1000 CUW-630 1975 PURCHASER
47 INDIAN RAYON 900 3.3 1500 WHA-560 1977 PURCHASER
48 FEDO 460 3.3 1000 CUA-560 1986 PDIL
49 ONGC URAN 750 6.6 1000 CA-630 1980 PURCHASER
50 MRF GOA 560 3.3 1000 WS-600 1968 PURCHASER
51 VIZAG SHIPYARD 750 3.3 1000 CUD-630 1970 PURCHASER
52 CHITWANVALEY, NEPAL 250 6.6 1000 WUD-450 1979 PURCHASER
53 McNALLY BHARAT UCIL 220 6.6 1000 WHA-400 1995 PURCHASER
54 CHITWANVALEY, NEPAL 1200 11 500 WUD-800 1980 PURCHASER
55 NUCHEM PLASTIC 1800 11 1500 CHW-710 1989 PURCHASER
Departments
Rotating Electrical Machines
Milestones
Product Range
R&DActivities
Major Orders
Site 
Feedback
Contact Us
Site map

Copyright © 2004 Jyoti Ltd.