Jyoti Limited
Hydro Electric

Major Orders Mini / Micro Hydel Sets

Department
 Hydel
Milestones
Product Range
Features
Major Orders
Site 
Feedback
Contact Us
Site map

 

FRANCIS TURBINE 3 X 6000kW UNITS

At KEMPHOLE Karnataka State India At SHIMSHA Karnataka State India

Some of the important orders received during the year 2004-2007
  • 2 X 1000 KW Rina HEP A/c Arunachal Iron & Steel Traders, Kolkata, for supply of Horizontal Francis Turbine along with its accessories.
  • 3 X 5 MW Mannapitlu Mini Hydel Scheme near Mudabidre of Dakshina District, Karnataka, India for  Erection, testing  and  commissioning of Electro-Mechanical works.  The set involved 3 Nos. Horizontal Kaplan Turbine, Governor, Generator, OPU etc.
  • 3 X 4 MW Horizontal Francis Turbine for Hullahalla Project A/c Limbavali Power Pvt. Ltd. Bangalore.
  • 4 X 3.6 MW Horizontal Francis Turbine for Suoi Sap project at Vietnam A/c Tata International Ltd., Kolkata.
  • 2 X 8MW Namchim HEP, Vietnam A/c Tata International Ltd, Kolkata for supply of Twin Jet Pelton Turbine along with accessories.
  • 2 x 5MW Manjanadka MHS A/c Bhorka Power Corporation, Bangalore for supply of Francis Turbine and its' accessories.
  • 1 x 6 MW Shimsha MHS A/c Atria Power Corporation Ltd, Bangalore (This is the 4th Unit of repeat order received from Atria) for supply of Francis Turbine along with accessories.

LIST OF INSTALLATIONS IN INDIA DURING THE YEAR 2000-2007

SrNo Customer Name Type of Hydro Station Type of Turbine Capacity
  
(KW)
Qty Station
Capacity
   (KW)
Design
Head
  Mt.
Speed
RPM
1 Hydel Equipment Guwahati Galwang  Francis  50 2 100 25 1000
2 Power Dept., Sikkim Rabomchu Pelton 1500 2 3000 317.85 750
3 Atria Power Corpn.Ltd., Bangalore Shimsha Francis 6000 2 12000 134 1000
4 WBSEB,Darjeeling Kalikhola Pelton 1000 3 3000 696 1000
5 UP Jal Vidyut Nigam Ltd. Lucknow Pilangad Francis 1125 2 2250 102 1000
6 UNDP/GEFHPP,MNES, New Delhi Lingti Francis 200 2 400 28.43 1000
UNDP/GEFHPP,MNES, New Delhi Kothi Turgo 100 2 200 87.08 1000
8 UNDP/GEFHPP,MNES, New Delhi Nindigarh Turgo 200 1 200 90 750
9 UNDP/GEFHPP,MNES, New Delhi Jalimgarh Turgo 200 1 200 122 1000
10  Hydro Power Development Circle, Mumbai Shahanoor Francis 750 1 750 28 600
11 WBSEB,Darjeeling Rinchington(Renovation) Pelton 1000 1 1000 275 600
12 WBSEB,Darjeeling Bijanbari(Renovation) Pelton 1000 1 1000 229.75 600
13 Manihamsa Power Projects Pvt Ltd Yeleru Reservoir Francis 1500 2 3000 34 750
14 UP Jal Vidyut Nigam Ltd. Sheetla Tubular 1200 3 3600 4.29 750
15 Amogha Power Project Pvt.Ltd. Sri Ramadeverakatte Tubular 750 2 1500 6.5 750
16 Sai Engg.Foundation      New Delhi Titang Turgo 800 1 800 188.17 1000
17 Shykka Co-operative Labour & Construction Society Ltd. Gharola Turgo 50 2 100 88 1000
18  Sri Maruthi Power Gen(India)  Pvt Ltd. Hemavathy Tubular 2350 1 2350 17 750
19 Govt. of J & K Bhaderwah Twin Jet Pelton 500 1 500 243 1000
20 UNDP/GEFHPP,MNES, New Delhi Chamong / Turgo 100 1 100 113 1000
Pussimbing Turgo 100 2 200 70.4 750
21 Pareek Power Pvt Ltd. Ranchi Triveni Tubular 1500 2 3000 4.94 750
22 Bhoruka Power Corpn.Ltd. Bangalore Shahapur Francis 800 1 800 17 1000
23 International Power Corpn.Ltd. Bangalore Kemphole Francis 6000 2 12000 58 500
24 International Power Corpn.Ltd. Bangalore Kemphole Francis 6000 1 6000 58 500
25 Hydel Equipment. Govt. of Mizoram,Aizawl Matinalla Turgo 250 2 500 96.86 750
Maichem -II Turgo 1500 2 3000 203 750
26 Atria Power Corpn.Ltd., Bangalore Shimsha Francis 6000 1 6000 134 1000
27 HPDC Govt. of Maharashtra Dolwahal H.Full Kaplan 1000 2 2000 10.5 750
28 WBSEB,Darjeeling Bijanbari (Renovation) Pelton 1000 1 1000 229.8 600
29 Meghalaya Electricity Board Pashiyang Pelton 20 2 40 140 1500
30 Manihamsa Power Projects Pvt.Ltd. Yeleru Reservoir Francis 1500 2 3000 34 750
31 UP Jal Vidyut Nigam Ltd. Sheetla Tubular 1200 3 3600 4.29 750
32 Amogha Power Project Pvt.Ltd. Sri Rama-deverakatte Tubular 750 2 1500 6.5 750
33 Sai Engg.Foundation New Delhi Titang Turgo 800 1 800 188.2 1000
34 Shykka Co-operative Labour & Construction Society Ltd. Gharola Turgo 50 2 100 88 1000
35 Sri Maruthi Power Gen(India) Pvt Ltd. Hemavathy Tubular 2350 1 2350 17 750
36 Govt. of J & K Bhaderwah Twin Jet Pelton 500 1 500 243 1000
37 UNDP/GEFHPP,MNES New Delhi Chamong Turgo 100 1 100 113 1000
Pussimbing Turgo 100 2 200 70.4 750
38 Pareek Power Pvt Ltd Ranchi Triveni Tubular 1500 2 3000 4.94 750
39 Bhoruka Power Corpn.Ltd Bangalore Shahapur Francis 800 1 800 17 1000
40 International Power Corpn.Ltd.,Bangalore Kemphole Francis 6000 2 12000 58 500
41 International Power Corpn.Ltd.,Bangalore Kemphole Francis 6000 1 6000 58 500
42 Hydel Equipment Matinalla Turgo 250 2 500 96.86 750
43 Govt. of Mizoram,Aizawl Maichem -II Turgo 1500 2 3000 203 750
44 Atria Power Corpn.Ltd.,Bangalore Shimsha Francis 6000 1 6000 134 1000
45 HPDC Govt. of Maharashtra Dolwahal H.Full Kaplan 1000 2 2000 10.5 750
46 Arunachal Iron & Steel Traders,Kolkata Rina Francis 1000 2 2000 54.39 600
47 Govt. of Sikkim,PDD,Sikkim Manglay Francis 1000 2 2000 118 1500
48 Bobba Power Projects,Bangalore Mannapitlu Full Kaplan 5000 3 15000 14.9 750
49 Limbavali Power Pvt Ltd Bangalore Hullahalla Francis 4000 3 12000 132.4 1000
50 Tata international Ltd, Kolkata Suoi Sap
Vietnam
Francis 3600 4 14400 163.3 1000
51 Hydel Equipment,Guwahati Bhilkhi Turgo 15 2 30 30 1000
Goye Turgo 15 2 30 50 1000
Nguriang
Bung
Turgo 15 2 30 44 1000
52 A N Sharma & Co. Darjiling Dareykhole Turgo 25 2 50 56 1200
53 Himalayan Crest Power Ltd. Delhi Chandni Peltron 1500 2 3000 87 1000
54 Himurja Pvt Ltd., Delhi Vanala Francis 7500 2 15000 135.98 759
55 Tata International Ltd Kolkata Nam Chim Pelton 800 2 16000 454 750
56 Bhoruka Power Corpn.Ltd Banglore Manjanadka Francis 5000 3 15000 47 428
57 Atria Power Corpn.Ltd., Banglore Shimsha Francis 6000 1 6000 134 750

 

Copyright © 2004 Jyoti Ltd.